← Back to results
▶ Повтори състезанието
Place2.
Time17:26
Splits
18 контролни записа · 17 сравнени отсечки
| No. | Control | Leg | Най-добро | Difference to best | Cumulative | Status |
|---|---|---|---|---|---|---|
| 1 | 48 | 1:54 | 1:50 | +0:04 | 1:54 | — |
| 2 | 55 | 0:58 | 0:55 | +0:03 | 2:52 | — |
| 3 | 56 | 0:38 | 0:37 | +0:01 | 3:30 | — |
| 4 | 57 | 0:29 | 0:29 | 0:00 | 3:59 | — |
| 5 | 40 | 0:54 | 0:47 | +0:07≈ +0:04 above expected pace | 4:53 | — |
| 6 | 39 | 0:59 | 0:59 | 0:00 | 5:52 | — |
| 7 | 38 | 0:46 | 0:43 | +0:03 | 6:38 | — |
| 8 | 58 | 2:02 | 1:47 | +0:15≈ +0:08 above expected pace | 8:40 | — |
| 9 | 53 | 0:43 | 0:40 | +0:03 | 9:23 | — |
| 10 | 42 | 0:44 | 0:42 | +0:02 | 10:07 | — |
| 11 | 41 | 0:42 | 0:37 | +0:05 | 10:49 | — |
| 12 | 60 | 0:44 | 0:40 | +0:04 | 11:33 | — |
| 13 | 51 | 2:03 | 2:03 | 0:00 | 13:36 | — |
| 14 | 62 | 1:25 | 1:25 | 0:00 | 15:01 | — |
| 15 | 44 | 1:10 | 0:38 | +0:32≈ +0:29 above expected pace | 16:11 | — |
| 16 | 45 | 0:30 | 0:28 | +0:02 | 16:41 | — |
| 17 | 46 | 0:22 | 0:19 | +0:03 | 17:03 | — |
| 18 | 100 | — | — | — | — | Unavailable |
Typical pace
+7.0%
median pace vs best split
Estimated extra loss
+0:46
17 compared legs
Largest extra loss
Control 44 · +0:29
above expected personal pace
Compared legs
17
used for the pace model
📊 Split comparison
Σ Sum of differences to best: +1:24
≈ Estimated extra loss: +0:46 ↔ 17 compared legs
ℹ️ Best split is the fastest valid split on the same leg in the same class. Typical personal pace is estimated as the median of My split / Best split across at least five comparable legs. “Above expected pace” shows only the extra time beyond that personal baseline and is an estimate, not proof of a navigation mistake.