← Back to results
▶ Повтори състезанието
Place10.
Time22:00
Splits
18 контролни записа · 17 сравнени отсечки
| No. | Control | Leg | Най-добро | Difference to best | Cumulative | Status |
|---|---|---|---|---|---|---|
| 1 | 48 | 2:59 | 1:50 | +1:09≈ +0:34 above expected pace | 2:59 | — |
| 2 | 55 | 1:05 | 0:55 | +0:10 | 4:04 | — |
| 3 | 56 | 0:49 | 0:37 | +0:12 | 4:53 | — |
| 4 | 57 | 0:42 | 0:29 | +0:13≈ +0:04 above expected pace | 5:35 | — |
| 5 | 40 | 1:27 | 0:47 | +0:40≈ +0:25 above expected pace | 7:02 | — |
| 6 | 39 | 2:08 | 0:59 | +1:09≈ +0:50 above expected pace | 9:10 | — |
| 7 | 38 | 0:47 | 0:43 | +0:04 | 9:57 | — |
| 8 | 58 | 2:12 | 1:47 | +0:25 | 12:09 | — |
| 9 | 53 | 0:44 | 0:40 | +0:04 | 12:53 | — |
| 10 | 42 | 0:56 | 0:42 | +0:14 | 13:49 | — |
| 11 | 41 | 0:44 | 0:37 | +0:07 | 14:33 | — |
| 12 | 60 | 0:43 | 0:40 | +0:03 | 15:16 | — |
| 13 | 51 | 2:18 | 2:03 | +0:15 | 17:34 | — |
| 14 | 62 | 2:05 | 1:25 | +0:40≈ +0:13 above expected pace | 19:39 | — |
| 15 | 44 | 0:59 | 0:38 | +0:21≈ +0:09 above expected pace | 20:38 | — |
| 16 | 45 | 0:32 | 0:28 | +0:04 | 21:10 | — |
| 17 | 46 | 0:25 | 0:19 | +0:06 | 21:35 | — |
| 18 | 100 | — | — | — | — | Unavailable |
Typical pace
+31.6%
median pace vs best split
Estimated extra loss
+2:16
17 compared legs
Largest extra loss
Control 39 · +0:50
above expected personal pace
Compared legs
17
used for the pace model
📊 Split comparison
Σ Sum of differences to best: +5:56
≈ Estimated extra loss: +2:16 ↔ 17 compared legs
ℹ️ Best split is the fastest valid split on the same leg in the same class. Typical personal pace is estimated as the median of My split / Best split across at least five comparable legs. “Above expected pace” shows only the extra time beyond that personal baseline and is an estimate, not proof of a navigation mistake.