← Back to results
▶ Повтори състезанието
Place12.
Time26:44
Splits
13 контролни записа · 13 сравнени отсечки
| No. | Control | Leg | Най-добро | Difference to best | Cumulative |
|---|---|---|---|---|---|
| 1 | 36 | 3:16 | 2:12 | +1:04 | 3:16 |
| 2 | 44 | 1:13 | 0:40 | +0:33≈ +0:06 above expected pace | 4:29 |
| 3 | 31 | 2:17 | 1:34 | +0:43 | 6:46 |
| 4 | 45 | 4:39 | 2:40 | +1:59≈ +0:11 above expected pace | 11:25 |
| 5 | 40 | 2:16 | 1:24 | +0:52 | 13:41 |
| 6 | 41 | 1:27 | 0:52 | +0:35 | 15:08 |
| 7 | 34 | 4:12 | 2:27 | +1:45≈ +0:06 above expected pace | 19:20 |
| 8 | 46 | 2:23 | 1:34 | +0:49 | 21:43 |
| 9 | 37 | 1:03 | 0:37 | +0:26 | 22:46 |
| 10 | 43 | 1:25 | 0:54 | +0:31 | 24:11 |
| 11 | 51 | 1:11 | 0:45 | +0:26 | 25:22 |
| 12 | 52 | 0:30 | 0:16 | +0:14≈ +0:03 above expected pace | 25:52 |
| 13 | 100 | 0:38 | 0:22 | +0:16 | 26:30 |
Typical pace
+67.3%
median pace vs best split
Estimated extra loss
+0:28
13 compared legs
Largest extra loss
Control 45 · +0:11
above expected personal pace
Compared legs
13
used for the pace model
📊 Split comparison
Σ Sum of differences to best: +10:13
≈ Estimated extra loss: +0:28 ↔ 13 compared legs
ℹ️ Best split is the fastest valid split on the same leg in the same class. Typical personal pace is estimated as the median of My split / Best split across at least five comparable legs. “Above expected pace” shows only the extra time beyond that personal baseline and is an estimate, not proof of a navigation mistake.